Shannon Sharpe “Unc”♛ KING OF THE POD
Season 2026
- Record (W-L-P)
- 7-3-1
- PCT
- .700
- Streak
- L1
- Last 10
- 6-3-1
- Pending
- 1
- Side-bet units
- -1
- Outside wins
- 1
Pick History
| Date | Clip | Pick | Result |
|---|---|---|---|
| Oct 2, 2026 | ▶ 1:07:30 | Example Team E -2.5 | pending |
| Oct 2, 2026 | ▶ 31:29 | Under 51.5 | loss |
| Sep 29, 2026 | ▶ 52:57 | Over 51.5 | win |
| Sep 25, 2026 | ▶ 1:02:03 | Example Team N -6.5 | win |
| Sep 25, 2026 | ▶ 24:56 | Under 51.5 | win |
| Sep 22, 2026 | ▶ 35:02 | Example Team N +7 | loss |
| Sep 18, 2026 | ▶ 30:47 | Under 51.5 | win |
| Sep 15, 2026 | ▶ 57:46 | Example Team F +7 | push |
| Sep 15, 2026 | ▶ 23:48 | Over 44.5 | win |
| Sep 11, 2026 | ▶ 1:06:37 | Example Team P | loss |
| Sep 11, 2026 | ▶ 29:49 | Under 44.5 | win |
| Sep 8, 2026 | ▶ 21:04 | Over 44.5 | win |
Side Bets
| Date | Clip | Between | Terms | Stake | Winner | +/- |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | ▶ 1:08:40 | Unc vs Ocho vs Iso Joe | (Example) Three-way: closest guess on Example Game 6 total points | 1u | Unc | +2 |
| Sep 22, 2026 | ▶ 21:00 | Unc vs Ocho | (Example) Example Team F covers -6.5 | 3u | Ocho | -3 |
| Sep 18, 2026 | ▶ 56:45 | Unc vs Iso Joe | (Example) Over/under 3.5 touchdowns in Example Game 4 | 1u | Iso Joe | -1 |
| Sep 8, 2026 | ▶ 45:10 | Unc vs Ocho | (Example) Example Team A wins outright; loser buys the next round | 1u | Unc | +1 |
Nightcap Outside
| Date | Clip | Activity | Winner |
|---|---|---|---|
| Oct 2, 2026 | ▶ 1:17:10 | Golf | unknown |
| Sep 29, 2026 | ▶ 47:55 | Bowling | Iso Joe |
| Sep 22, 2026 | ▶ 1:06:30 | Cornhole | Ocho |
| Sep 18, 2026 | ▶ 1:13:30 | Golf | Unc |
| Sep 11, 2026 | ▶ 1:03:40 | Bowling | Ocho |
All Outside events are listed; Unc’s wins are in bold.
Leans & takes not counted
(Example lean) Example Team B is gonna be a problem this year.
(Example lean) I don't trust Example Team K on the road.
A lean is a host saying they like a side without locking it. We keep the quote so you can hear it, but it never touches the pick record.